P13.729 billion worth of irrigation projects for inauguration and groundbreaking
NIA Central Office – Under the leadership of Administrator Ricardo R. Visaya, the National Irrigation Administration (NIA) continues to fast-track the implementation of irrigation projects nationwide. For the month of May to August 2021, NIA is set to conduct the groundbreaking and inaugural ceremonies of 72 irrigation projects amounting to P13,729,651,559.56.
Out of these 72 irrigation projects, two (2) Small Reservoir Irrigation Projects (SRIPs) were inaugurated in the last week of May. These two projects alone have a total cost of P1.523 billion. On the other hand, 23 projects are set for inauguration/turnover in June with an aggregate cost of P1,224,974,493.64.
In addition, 22 projects are scheduled for inauguration in July with a total project cost of P3,595,203,180.00 and three (3) projects in August with an aggregate cost of P2,683,058,210.92. Meanwhile, 22 other irrigation projects can also be inaugurated/turned over for the month of June to August 2021 with a total project cost of P4,703,415,675.00.
Following is the list of all irrigation projects nationwide scheduled for groundbreaking and inauguration in the next three months.
NIA CALENDAR OF FIELD ACTIVITIES
Date (Tentative) | Name of Project / Activity / Event | Location | Project Cost (P) | |
1 | May 25, 2021 | Inauguration of Upper Tabuating Small Reservoir Irrigation Project | Gen. Tinio, Nueva Ecija, Region III | 878,000,000.00 |
2 | May 27, 2021 | Inauguration of Benliw Small Reservoir Irrigation Project | Ubay, Bohol, Region VII | 645,000,000.00 |
3 | June 3, 2021 | Inauguration of NISRIP Project in the Province of Pampanga | Province of Pampanga, Region III | 91,736,493.64 |
4 | June 5, 2021 | Turover/Inauguration of Mabayabas Small Irrigation Project | Taysan, Batangas, Region IV-A | 10,000,000.00 |
5 | June 5, 2021 | Inauguration/Turnover of Talisay Small Irrigation Project | San Andres, Quezon, Region IV-A | 10,000,000.00 |
6 | June 7, 2021 | Turnover/Inauguration of Namuco Communal Irrigation System | Rosario, Cavite, Region IV-A | 1,000,000.00 |
7 | June 10, 2021 | Turnover/Inauguration of Nagtalantong Communal Irrigation System | Lobo, Batangas, Region IV-A | 2,000,000.00 |
8 | June 10, 2021 | Inauguration of 1.3-MW Mindoro Grid Hydro (Private Sector Project) | San Manuel, Pangasinan, Region I | ----- |
9 | June 13, 2021 | Turnover/Inauguration of Loco Communal Irrigation System | Lobo, Batangas, Region IV-A | 5,000,000.00 |
10 | June 15, 2021 | Turnover/Inauguration of Antipolo Communal Irrigation System | Rosario, Batangas, Region IV-A | 2,000,000.00 |
11 | June 15, 2021 | Turnover/Inauguration of Agdangan Small Irrigation Project | Andangan, Quezon, Region IV-A | 15,000,000.00 |
12 | June 17, 2021 | Turnover/Inauguration of Aga Small Irrigation Project | Nasugbu, Batangas, Region IV-A | 6,000,000.00 |
13 | June 18, 2021 | Turnover/Inauguration of Bugaan Communal Irrigation System | Laurel, Batangas, Region IV-A | 2,000,000.00 |
14 | June 20, 2021 | Turnover/Inauguration of Labangan Communal Irrigation System | Morong, Rizal, Region IV-A | 3,000,000.00 |
15 | June 23, 2021 | Turnover/Inauguration of Wawa PCIS | Siniloan, Laguna, Region IV-A | 1,000,000.00 |
16 | June 23, 2021 | Turnover/Inauguration of Calwais Small Irrigation Project | Antipolo City, Rizal, Region IV-A | 15,007,000.00 |
17 | June 24, 2021 | Turnover/Inauguration of Makatad Communal Irrigation System | Siniloan, Laguna, Region IV-A | 1,300,000.00 |
18 | June 24, 2021 | Inauguration of Peñaranda Solar Pump Irrigation Project | Peñaranda, Nueva Ecija, Region III | 20,461,000.00 |
19 | June 24, 2021 | Inauguration of San Isidro Solar Pump Irrigation Project | San Isidro, Nueva Ecija, Region III | 17,780,000.00 |
20 | June 25, 2021 | Turnover/Inauguration of Hagonghong Communal Irrigation System | Buenavista, Quezon, Region IV-A | 22,000,000.00 |
21 | June 29, 2021 | Turnover/Inauguration of Longos Communal Irrigation System | Kalayaan, Laguna, Region IV-A | 1,290,000.00 |
22 | June 29, 2021 | Partial Turnover/Inauguration of Bongabong River Irrigation Project | Province of Oriental Mindoro, Region IV-B | 890,150,000.00 |
23 | June 29, 2021 | Inauguration of Malvar Small Irrigation Project | Naujan, Oriental Mindoro, Region IV-B | 50,000,000.00 |
24 | June 29, 2021 | Inauguration of Upper Malibago Small Irrigation Project | Pola, Oriental Mindoro, Region IV-B | 28,000,000.00 |
25 | June 30, 2021 | Inauguration of Cabagan Irrigation Project | Santa Cruz, Occidental Mindoro, Region IV-B | 30,250,000.00 |
26 | July 2, 2021 | Turnover/Inauguration of Halayahayin Small Irrigation Project | Pililla, Rizal, Region IV-A | 7,500,000.00 |
27 | July 2, 2021 | Turnover/Inauguration of Bulalo Small Irrigation Project | Tagaytay, Cavite, Region IV-A | 6,000,000.00 |
28 | July 6, 2021 | Turnover/Inauguration of Calaca Communal Irrigation System | Lian, Batangas, Region IV-A | 3,000,000.00 |
29 | July 6, 2021 | Turnover/Inauguration of Dao Small Irrigation Project | Balayan, Batangas, Region IV-A | 6,000,000.00 |
30 | July 6, 2021 | Turnover/Inauguration of Mahabang Kahoy Cerca Small Irrigation Project | Indang, Cavite, Region IV-A | 6,000,000.00 |
31 | July 6, 2021 | Turnover/Inauguration of Harasan Pump Irrigation Project | Indang, Cavite, Region IV-A | 6,000,000.00 |
32 | July 6, 2021 | Inauguration of Gutivan Small Irrigation Project | Cajidiocan, Romblon, Region IV-B | 21,292,000.00 |
33 | July 8, 2021 | Turnover/Inauguration of Calumpang Communal Irrigation System | Liliw, Laguna, Region IV-A | 1,758,000.00 |
34 | July 9, 2021 | Turnover/Inauguration of Sta. Rosa Communal Irrigation System | Teresa, Rizal, Region IV-A | 3,480,000.00 |
35 | July 9, 2021 | Turnover/Inauguration of Alabat Pump Irrigation Project | Alabat, Quezon, Region IV-A | 6,000,000.00 |
36 | July 13, 2021 | Turnover/Inauguration of Balanga Communal Irrigation System | San Pablo City, Laguna, Region IV-A | 3,000,000.00 |
37 | July 20, 2021 | Turnover/Inauguration of Paninsingin Communal Irrigation System |
Rosario, Cavite, Region IV-A
|
1,500,000.00 |
38 | July 20, 2021 | Partial Turnover of Quipot Irrigation Project | Tiaong, Quezon, Region IV-A | 1,399,000,000.00 |
39 | July 25, 2021 | Turnover/Inauguration of Pinagbayanan Communal Irrigation System | San Juan, Batangas, Region IV-A | 5,900,000.00 |
40 | July 25, 2021 | Turnover/Inauguration of San Guillermo Small Irrigation Project | Lipa, Batangas, Region IV-A | 6,000,000.00 |
41 | July 25, 2021 | Inauguration of Cabugao Pump Irrigation Project | Gasan, Marinduque, Region IV-B | 3,894,000.00 |
42 | July 25, 2021 | Inauguration of Bintakay Small Irrigation Project | Mogpog, Marinduque, Region IV-B | 12,000,000.00 |
43 | July 29, 2021 | Inauguration of Kawakayan Small Irrigation Project | Taytay, Palawan, Region IV-B | 32,700,000.00 |
44 | July 30, 2021 | Turnover/Inauguration of San Lorenzo Communal Irrigation System | Pililla, Rizal, Region IV-A | 1,574,200.00 |
45 | July 30, 2021 |
Turnover/Inauguration of Olaes Kua PCIS
|
GMA, Cavite, Region IV-A | 3,400,000.00 |
46 | July 2021 | Lower Sibuguey I River Irrigation System Extension Project | Diplahan, Zamboanga Sibugay, Region IX | 1,062,781,980.00 |
47 | July 2021 | Lower Sibuguey II River Irrigation System Extension Project | Siay, Zamboanga Sibugay, Region IX | 996,423,000.00 |
48 | August 25, 2021 | Umayam Irrigation Project | La Paz, Agusan Del Sur, Region XIII | 1,402,104,000.00 |
49 | August 25, 2021 | Sta. Josefa Pump Irrigation Project | Sta. Josefa, Agusan Del Sur, Region XIII | 696,914,599.81 |
50 | August 26, 2021 | Mat-I, Ambacon, Pinana-an (MAP) Irrigation System | Las Nieves, Agusan Del Sur, Region XIII | 584,039,611.11 |
51 |
June–August 2021 |
Laya West Communal Irrigation Project
|
Tabuk City, Kalinga, CAR | 18,500,000.00 |
52 | San Fabian River Irrigation System | San Fabian, Pangasinan, Region I | 150,440,000.00 | |
53 |
Birung Small Irrigation Project
|
Enrile, Cagayan, Region II | 56,014,000.00 | |
54 | Calanigan Solar-Powered Irrigation Project | Sto. Tomas, Isabela, Region II | 2,100,000.00 | |
55 | Bagabag Solar-Powered Irrigation Project | Sto. Tomas, Isabela, Region II | 2,100,000.00 | |
56 | Cabannungan Solar-Powered Irrigation Project | Ilagan City, Isabela, Region II | 2,100,000.00 | |
57 | East Tabacal Solar-Powered Irrigation Project | Cauayan City, Isabela, Region II | 2,100,000.00 | |
58 | Taisan Communal Irrigation System | Minalabac, Camarines Sur, Region V | 10,000,000.00 | |
59 | Punta Diamante Communal Irrigation System | Canaman, Camarines Sur, Region V | 15,000,000.00 | |
60 | Inauguration of Aklan Communal Irrigation System | Panay Island, Aklan, Region VI | 655,200,000.00 | |
61 | Groundbreaking of Bohol Northeast Basin Multipurpose Dam Project | Province of Bohol, Region VII | 1,537,650,000.00 | |
62 | Leyte Solar Powered Pumps | Province of Leyte, Region VIII | 45,500,000.00 | |
63 | Sta. Rita Small Reservoir Irrigation Project | Sta. Rita, Samar, Region VIII | 814,166,695.00 | |
64 | Calbiga Irrigation Project |
Calbiga, Samar, Region VIII
|
695,400,000.00 | |
65 |
June–August 2021 |
Upper Saug Irrigation Project | New Corella, Davao Del Norte, Region XI | 622,000,000.00 |
66 | SMN Communal Irrigation System |
Province of Sultan Kudarat, Region XII
|
7,500,000.00 | |
67 |
Kiadsam Communal Irrigation System
|
Province of Sultan Kudarat, Region XII | 7,914,120.00 | |
68 | Nati Communal Irrigation System | Province of Sultan Kudarat, Region XII | 4,025,130.00 | |
69 | Extension of ALA River Irrigation System | Surallah, South Cotabato, Region XII | 15,705,730.00 | |
70 | Seven Lakes Small Irrigation Project | Province of South Cotabato, Region XII | 10,000,000.00 | |
71 | Labanang Small Irrigation Project | Province of South Cotabato, Region XII | 15,000,000.00 | |
72 | Elvas Small Irrigation Project | Province of South Cotabato, Region XII | 15,000,000.00 |
Aside from these, NIA continues to fast-track the implementation of its big-ticket projects, namely, 1) Jalaur River Multipurpose Project Stage II (JRMP-II) located in Calinog, Iloilo, Region VI with a project cost of P13,408,067,318.95, 2) Chico River Pump Irrigation Project (CRPIP) in Pinukpuk, Kalinga, CAR with a project cost of P4,372,897,000.00, and 3) Tarlac Balog-Balog Multipurpose Project Phase II (TBBMP-II) located in San Jose, Tarlac, Region III with a project cost of P13,370,000,000.00. These three big-ticket projects have an aggregate cost of P31,150,964,318.95.
Moreover, NIA’s pipelined projects include Panay River Basin Integrated Development Project (PRBIDP) located in Tapaz, Capiz with a proposed project cost of P20.786 billion and Kabulnan 2 Multipurpose Irrigation and Power Project in the Municipality of Isulan, Sultan Kudarat with a project cost of P31.22 billion. These two projects have an aggregate cost of P52.006 billion.
Undoubtedly, NIA’s irrigation projects nationwide serve as vital testament of its undying commitment and resiliency in providing sustainable irrigation service to the Filipino farmers. Aside from the provision of timely and reliable irrigation water supply, these projects will also provide other incidental benefits, such as flood mitigation, environmental and watershed management, agro-tourism promotion, fish culture, and hydroelectric power generation, among others. Indeed, a conduit of the agricultural growth and a game changer in the socio-economic development of the country.

The P878-million Upper Tabuating Small Reservoir Irrigation Project located in Gen. Tinio, Nueva Ecija covers 700.86 hectares of agricultural land in barangays of Nazareth, Rio Chico, Bago, and San Mariano in the municipalities of Gen. Tinio and Peñaranda, Nueva Ecija, benefitting 223 farmers and their families. Completed in December of 2020, the project was inaugurated on May 25, 2021

The 1.3-Megawatt Mindoro Grid Hydro Electric Plant located in Barangay Butao, San Manuel, Pangasinan will be inaugurated on June 10, 2021.
**For questions and/or clarifications, you may contact:
EDEN VICTORIA C. SELVA
Acting Department Manager
NIA Public Affairs and Information Staff
E-mail: evcselva2000@yahoo.com
Landline: (02) 8921-374