RATE OF IRRIGATION SERVICE FEE (ISF) FOR NON-EXEMPT FARMERS/IRRIGATION USERS1/
TYPE OF SYSTEM/CROP | WET SEASON CROPPING | DRY SEASON CROPPING | THIRD CROPPING |
---|---|---|---|
CAVANS PER HECTARE | |||
1. RESERVOIR SYSTEM | |||
|
2.5 | 3.5 | 3.5 |
|
60% of the rate of rice | ||
|
6.0 | ||
2. DIVERSION SYSTEM | |||
|
2.0 | 3.0 | 3.0 |
|
60% of the rate of rice | ||
|
5.0 | ||
3. PUMP SYSTEM | |||
|
2.0 - 10.0 | 2.75 - 12.0 | 2.75 - 12.0 |
|
60% of the rate of rice | ||
|
15.0 | ||
4. STAND-ALONE PUMP SYSTEM2/ | |||
|
60% of the standard/prevailing rates for reservoir, diversion and pump systems as the case may be. | ||
|
|||
|
Notes:
1/ - Rate of ISF is in cavans per hectare, where one (1) cavan = 50 kilograms. Payment of ISF is in cash that is based on the prevailing government support price for palay.
2/ - Refers to irrigation water pumps installed by individual or small group of farmers drawing water from: (1) Irrigation canals; (2) Drainage channels inside irrigation system; (3) Shallow groundwater inside irrigation system.